Property Attributes
- MLS#202605767
- TypeSingle Family
- Listing Status ACTIVE
- CityLyons Brook
- AreaNorthern Region
- Neighbourhood#45
- Postal CodeB0K 1H0
- StyleDuplex
- Year Built1992
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2640
- Lot Size1.4015 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Affordable Duplex in Lyons Brook with Investment Potential. COMMERCIAL LOT included. Discover the potential in this duplex located in Lyons Brook. Built in 1990, with a second unit added in 2006, this property offers an excellent opportunity for a well built, spacious 2 unit just outside of town. This duplex includes two 2-bedroom units, perfect for extended family living or as an income property. Recent Upgrades: The property features a new metal roof and selectively replaced windows and frames, new propane ducted furnace, newly replaced insulation in the attic and newly installed sump pump in the basement, providing a solid foundation for further improvements. The spacious lot includes two driveways, offering convenience and flexibility for parking and access. Situated just 6 minutes from Pictou, this property is in a prime location and offers easy access to local amenities, with all schools within a 9-minute drive. The big, beautiful deck provides a pleasant outdoor space off of the kitchen in the larger unit to enjoy privacy and tranquillity. This vacant duplex is a blank canvas awaiting your vision. Whether you’re looking to create a family home or capitalize on its rental potential, this Lyons Brook property offers a great opportunity in a desirable location at a price which will yield profit. New appliances go with the sale of the house.
| Elementary School | Middle School | High School |
|---|---|---|
| West Pictou Consolidated School Elementary School | West Pictou Consolidated School Middle School | Northumberland Regional High School High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s) |
| Utilities | Electric,Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Immediate |
| Roof | Metal |
| Zoning | res |
| Exclusions | Washer And Dryer In Larger Unit |
| Year Built | 1992 |
| Property Subtype | Duplex |
| Ownership | Freehold |
| Additional Parcels Description | 65235400 |
| County | Pictou |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | On the corner of Highway 376 and the Scotch Hill Road |
| City | Lyons Brook |
| MLS Area | 108-Rural Pictou County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61049.34 |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| MLS Area Minor | #45 |
| Additional Parcels Y/N | true |
| Structure Type | Side By Side |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Lake |
| High School | Northumberland Regional High School |
| Elementary School | West Pictou Consolidated School |
| Legal Description | Lot 22-1 - 2447 Highway 376 |
| Tax Assessed Value | 394600 |
| Middle/Junior High School | West Pictou Consolidated School |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://drive.google.com/file/d/1HE_sm2QZQvlPNsCQtNSBQUxhCXHzwJA0/view?usp=sharing |
| Appliances | Oven,Stove,Microwave,Refrigerator |
| Levels | Side Split |
| Community Features | Golf,Park,Playground,Recreation Center,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Other Structures | Deck |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Secondary Suite,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Laminate,Linoleum,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Partially Cleared,Not Landscaped |
| Water Source | Drilled Well |
| Inclusions | All |
| Lot Size Area | 1.4015 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2640 |
| Lot Size Acres | 1.4015 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Other Parking | Parking Details(One Circular),Garage Details(None) |
| Exterior Amenities | Balcony |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services